
G.SKILL D564GB 6000-30 Ripjaws S5 BK K2 GSK | F5-6000J3040G32GX2-RS5K is priced at £984.74 — stable over the last 30 days.
Price last checked:
The G.SKILL D564GB 6000-30 Ripjaws S5 BK K2 GSK is a high-capacity DDR5 memory kit with a total capacity of 564GB. This memory kit operates at a speed of 6000MHz with a CAS latency of 30. It is suitable for users who require large amounts of memory, such as content creators, data analysts, and heavy multitaskers.
Near its lowest price
At £984.74, G.SKILL D564GB 6000-30 Ripjaws S5 BK K2 GSK | F5-6000J3040G32GX2-RS5K is at or near its lowest tracked price of £964.56. The 30-day average is £1,026.45, making this a good time to buy if you've been waiting for a deal.
| Date | Price | Change |
|---|---|---|
| 4 Jun 2026, 21:58 | £984.74 | -£4.33 (-0.4%) |
| 2 Jun 2026, 04:50 | £989.07 | No change |
| 1 Jun 2026, 16:56 | £989.07 | +£4.33 (+0.4%) |
| 31 May 2026, 16:51 | £984.74 | No change |
| 30 May 2026, 16:51 | £984.74 | -£4.33 (-0.4%) |
| 29 May 2026, 16:53 | £989.07 | +£5.33 (+0.5%) |
| 28 May 2026, 16:53 | £983.74 | -£99.70 (-9.2%) |
| 27 May 2026, 04:49 | £1,083.44 | No change |
| 26 May 2026, 16:50 | £1,083.44 | No change |
| 25 May 2026, 04:57 | £1,083.44 | No change |

£14.65/GB
Updated

£17.52/GB
Updated

£18.53/GB
Updated

£13.45/GB
Updated


£11.04/GB
Updated

£11.36/GB
Updated

£11.43/GB
Updated

£23.20/GB
Updated

£11.77/GB
Updated