
Lexar Portable SSD 1TB has dropped 3.1% over the last 30 days, currently at £145.37.
Price last checked:
The Lexar ARMOR 700 Portable SSD is a 1TB external storage solution with a 1.8-inch form factor and USB 3.2 Gen 2x2 interface, offering read and write speeds of up to 2000MB/s. This drive features IP66 water and dust resistance, making it suitable for use in harsh environments, and is compatible with Mac, PC, and iPhone devices. It is ideal for professionals and individuals who require fast and secure data storage on-the-go, such as photographers and videographers who need to transfer large f...
Typical price
Lexar Portable SSD 1TB is currently £145.37, close to its 30-day average of £143.80. The price has been stable recently — this is roughly what you should expect to pay for this product.
| Date | Price | Change |
|---|---|---|
| 2 Jun 2026, 04:49 | £145.37 | No change |
| 1 Jun 2026, 16:54 | £145.37 | +£1.71 (+1.2%) |
| 31 May 2026, 16:53 | £143.66 | +£0.86 (+0.6%) |
| 30 May 2026, 16:53 | £142.80 | -£10.48 (-6.8%) |
| 29 May 2026, 16:54 | £153.28 | No change |
| 28 May 2026, 16:53 | £153.28 | -£6.71 (-4.2%) |
| 27 May 2026, 16:57 | £159.99 | No change |
| 26 May 2026, 04:50 | £159.99 | +£31.40 (+24.4%) |
| 24 May 2026, 04:51 | £128.59 | +£1.71 (+1.3%) |
| 23 May 2026, 16:51 | £126.88 | No change |

£0.21/GB
Updated

£53.00/TB
Updated

£54.56/TB
Updated

£54.80/TB
Updated